Nws tuaj yeem siv dav hauv qhov sib sib zog nqus qhuav ntawm cov pa tawg, ethylene thiab propylene, tsim hluav taws xob hydrogen, sib cais huab cua, ntsuas cua kom qhuav thiab kho fluorine rau H2O2, kuj tseem nyob hauv cov khoom siv nqus cov pa phem, xws li H2S, SO2, HF thiab paraffin hauv dej roj, tshwj xeeb tshaj yog nyob rau hauv cov dej haus defluorination.
1) Catalyst rau rov qab tau leej faj hauv kev lag luam roj av
2) Tus neeg sawv cev defluorination zoo heev rau cov dej haus thiab rau rov ua dua alkyl-hydrocarbon hauv alkylbenzene ntau lawm
3) Reclaiming tus neeg sawv cev rau de-acidic hauv cov roj hloov pauv, thiab de-arsenic tus neeg sawv cev hauv kev lag luam Acid
4) Adsorbent hauv kev tsim cov tshuaj hydrogen peroxide
5) Catalyst rau polyhydro-ammonia los ntawm kev hloov silica gel nrog cov khoom zoo li pob
6) Desiccator thiab tus neeg ua kom huv.
Qauv | Qhib Alumina | |||||
Tshwm sim | Dawb, kheej kheej, Tsis muaj ntxhiab, Dej tsis haum, Tsis muaj ntxhiab | |||||
Hom | TIAB SA 401 | TIAB SA 402 | TIAB SA 403 | TIAB SA 404 | TIAB SA 405 | |
Hom Crystal | xp kev | xp kev | y | y | xp kev | |
Tshuaj lom neeg muaj pes tsawg leeg | Al2O3 % | - 93 ib | - 93 ib | - 93 ib | - 93 ib | - 93 ib |
Na2O % | 0,3 ua | 0,3 ua | .5 0.5 hli | 0.15-0.3 | 0,3 ua | |
LOI | % | ≤8 | ≤8 | ≤8 | ≤5 | ≤8 |
Tej Ceev | g/ml yog | 0.68-0.72 | 0.70-0.75 | 0.65-0.75 | 0.70-0.80 | 0.75-0.80 |
Cheeb Tsam | m2/g | ≥ 300 ib | ≥ 300 ib | 260-300 | ≥ 300 ib | ≥ 300 ib |
Pore ntim | ml/hli | 0.30-0.45 | 0.30-0.42 | 0.40-0.46 | 0.4 | 0.30-0.50 |
Kev Nyab Xeeb Zoo Li Qub (RH = 60%) | % | Dej Dej | Kev nqus cov tshuaj fluorine | Dej Dej | Dej Dej | Dej Dej |
17-19 | 0.2-0.3 | 50 | 50-70 | 17-19 | ||
Ua haujlwm | % | 56-62 | ||||
Kev poob phaus | % | Ib 1.0 | Ib 1.0 | Ib 1.0 | .40.4 ib | 0,8 ua |
Crushing zog (N/Daim) | 0.4-1.2 hli | ≥30 | ||||
1-2 hli | - 40 ib | - 40 ib | ||||
2-3 hli | - 70 ib | - 70 ib | ||||
3-5 hli | ≥150 ib | ≥150 ib | ≥150 ib | ≥150 ib | ||
4-6 hli | Ib 180 | Ib 180 | Ib 180 | Ib 180 | ||
5-7 hli | ≥200 ib | ≥200 ib | ||||
6-8 hli | ≥ 300 ib | ≥ 300 ib | ||||
8-10 hli | ≥ 350 ib | |||||
10-13 hli | ≥ 350 ib | |||||
12-14 hli | ≥ 350 ib | |||||
Daim Ntawv Thov Raug | KA401: yog rau raws li adsorbent KA402: yog rau defluorinating KA403: yog rau kev nqus hauv tsim hydrogen peroxide (H2O2) KA404: yog rau cov khoom siv catalyst KA405: yog rau lub cev qhuav dej thiab ziab hauv huab cua sib cais thiab lwm yam. |
Pob |
Lub hnab yas; Thawv thawv; Carton nruas; Hlau nruas |
||
MOQ |
1 Metric Tuj |
||
Cov nqe lus them nqi |
T/T; L/C; PayPal; Sab Hnub Poob Union |
||
Warranty |
a) Los Ntawm Lub Tebchaws Txuj Ci HG/T 3927-2010 |
||
b) Muab kev sab laj tas sim neej txog teeb meem tshwm sim |
|||
Thawv |
20GP NPE |
40GP NPE |
Qauv txiav txim |
Ntau npaum li cas |
12 MTJ |
24 MTJ |
<5kg |
Lub sij hawm xa tuaj |
3 hnub |
5 hnub |
Tshuag muaj |